Screw drivers style
Screwdrivers Doudle ends style The nut & metal cap style Interchangeable inserted bits Precision tech screwdrivers Screwdriver set
L-type key tools style
L-key set Single L-key Folding compact tools
Power bits style
Family use tool sets
The building & decorative tools
Bricklaying trowels Scrapers Paints & rollers style Rubber hammer Others style Cutter knife
Telecom-Internet Strippers
Quality heavy duty tools box
Others style
keyword: class:
   
  SCREWDRIVER    9917    
KINDS POINT SPECIFICATION UNIT STANDARD PACKAGE
SLOTTED PHILLIP QTY/CTN N.W/KGS G.W/KGS MEAS/CM
SL3 PH0 ∮3×75 pc 480 14.5 15.5 38.5×31×25
SL3 PH0 ∮3×100 pc 480 15 16 43.5×31×25
SL3 PH0 ∮3×125 pc 480 16.5 17.5 48.5×31×25
SL3 PH0 ∮3×150 pc 480 18 19 53.5×31×25
SL3 PH0 ∮3×200 pc 480 20 21 58.5×31×25
SL5 PH1 ∮5×75 pc 240 14 15 38×23×28.5
SL5 PH1 ∮5×100 pc 240 14.5 15.5 38×25.5×28.5
SL5 PH1 ∮5×125 pc 240 15.7 16.7 38×28×28.5
SL5 PH1 ∮5×150 pc 240 17 18 38×30.5×28.5
SL5 PH1 ∮5×200 pc 240 19 20 38×35.5×28.5
SL5 PH1 ∮5×250 pc 240 21 22 38×38×28.5
SL6 PH2 ∮6×75 pc 240 20 21 44×25×38
SL6 PH2 ∮6×100 pc 240 22 23 44×25×38
SL6 PH2 ∮6×125 pc 240 24 25 55×26.5×30
SL6 PH2 ∮6×150 pc 240 25 26 55×29.5×30
SL6 PH2 ∮6×200 pc 240 29 30 44.5×34×36
SL6 PH2 ∮6×250 pc 240 31 32 44.5×39×36
SL6 PH2 ∮6×300 pc 240 33 34 44.5×44×36
SL8 PH3 ∮8×150 pc 240 34.5 35.5 47.5×30×36.5
SL8 PH3 ∮8×200 pc 240 41 42 47.5×35×36.5
SL8 PH3 ∮8×250 pc 240 48 49 47.5×40×36.5
SL8 PH3 ∮8×300 pc 240 54 55 47.5×45×36.5
Copyright:Guangzhou River Trading Co., td
Index
About us
Products
News
Feedback
Order
Contact us
Collect it